golden seedless raisins conversion chart
| Food / method | Grams / US cup | Source portion |
|---|---|---|
| Raisins, golden, seedless · cup (not packed) | 145g | 1 cup (not packed) = 145g (source cup 236.6mL) |
| Raisins, golden, seedless · cup, packed | 165g | 1 cup, packed = 165g (source cup 236.6mL) |
| US cups | Grams |
|---|---|
| ¼ | 36.3 g |
| ⅓ | 48.3 g |
| ½ | 72.5 g |
| ⅔ | 96.7 g |
| ¾ | 108.8 g |
| 1 | 145 g |
| 1½ | 217.5 g |
| 2 | 290 g |
Tablespoons and teaspoons
1 US tablespoon ≈ 9.1 g. 1 US teaspoon ≈ 3 g.
These values use 16 US tablespoons or 48 US teaspoons per cup. Australian tablespoons and metric cups use different volumes.
Measurement basis
Food measured: Raisins, golden, seedless
1 US customary cup ≈ 145g. Raisins, golden, seedless · cup (not packed). Source portion: 1 cup (not packed) = 145g. https://fdc.nal.usda.gov/food-details/168164/nutrients

